| Bulb Man, Inc. - Catalog Index, text listing of all web items. |
| Bulb ID | Price | Description | Order Below |
| 500R/3FL/2SP | 20.25 | 500W R40 FLOOD MEDIUM BASE 337303 | ORDER |
| 60G25CL130V | 1.1 | 60W G25 3.12 In. CLEAR GLOBE MEDIUM | ORDER |
| 150PAR/3FL/130V MINE | 15.89 | 150W PAR 38 FLOOD SIDE PRNG | ORDER |
| F40T8SP35 GE | 186 | 40W T8 59.13 In. 75CRI 3500K 15951 (24 COUNT) | ORDER |
| F40T8SPX30 GE | 186 | 40W T8 59.13 In. 75CRI 3000K (24 COUNT) | ORDER |
| 1649 | 7.99 | SM1649 2.75A 6.5V P30d MEDICAL & MICROSCOPE | ORDER |
| 50PAR36/H/SP5 | 10.25 | 50W PAR36 5 DEG SPOT 12V 19878 GE HALOGEN | ORDER |
| FM11/H/841 | 9.29 | 11W T2 16.6 In. 41K FM11T2/841 750 | ORDER |
| MS250/BU/PS | 31.69 | 250W MH ED28 PULSE START 64578 | ORDER |
| CDM35/PAR30/MSP | 41.99 | 35W MH PAR 20 M SPOT 22329-7 PHILIPS BRAND | ORDER |
| F15T8WW | 3.25 | 15W T8 17.25 In. WARM WHITE FLUORESCENT | ORDER |
| 65BR30/PINK (BR30PNK65/5) | 3.39 | 65W BR30 PINK 130V 5000 HR 404046/06795 | ORDER |
| MHL-5020 | 135 | 5000W EXPOSURE LAMP TH5020 | ORDER |
| MP100PAR38/U/FL35/ECO | 34.99 | 100W MH PAR38 FL 32K 75CRI | ORDER |
| 120PAR/CAP/SPL/NSP | 7.25 | 120W PAR38 NARROW SPOT 130V | ORDER |
| F40BX/835 | 9.69 | 40W BIAX 3500K 2G11 21 In.L IS/PREHEAT | ORDER |
| 67A21/40/8M130V/SYL | 4.89 | 67W A21 TRAFFIC SIGNAL 130V 12572 | ORDER |
| K250PAR38FL120V | 15.69 | 250W PAR38 120/130V PHILIPS | ORDER |
| F20T12R | 17.49 | 20W T12 23 1/8 In. RED TUBE FLUORESCENT | ORDER |
| JCR/M6V-20 USHIO | 17.49 | 20W 6V MR-11 JCR/M6V20W GZ4 Base | ORDER |
| B7AMINI | 10.2 | 2A 105V-125V T-4 1/2 CAND. (10 COUNT) | ORDER |
| EYC BLV/USHIO | 2.75 | 75W 12V MR16 FLOOD 1000444 188151 | ORDER |
| 50PAR30/LN/FL X-TRA LIFE | 6.5 | 50W PAR30 LONG NECK FLOOD | ORDER |
| L557 | 17.59 | SOCKET, MH LAMP G12 BASE 12 | ORDER |
| 4415A | 12.89 | 35W PAR36 12.8V AMBER BULB 4415-A SEALED BEAM LAMP | ORDER |
| FC8T9CW | 3.5 | 22W T9 8 In.CIRCLINE 4100K | ORDER |
| EGJ | 18.69 | 1000W 120V P28s BASE T-6 400 Hours | ORDER |
| 40A19IF130V (10,000hr) | 1.1 | 40W A19 IF 10,000 HR 130V 103022 HALCO A19FR40 | ORDER |
| 2127C LPF | 17.59 | 13W COMPACT BALLAST & LAMP LIGHTS OF AMERICA | ORDER |
| 50T4Q/CL/AX | 1.99 | 50W T4 12V G6.35 UV STOP | ORDER |
| FMW IMPORT | 1.35 | 35W 12V MR16 GU5.3 FLOOD PRISM BRAND | ORDER |
| DYP | 14.25 | 600W 120V G7 2 BUTTON BASE 32071 | ORDER |
| DED | 13.25 | 85W 13.8V MR16 2 PIN GX5.3 43950 MAJOR BRAND LAMP | ORDER |
| EYV | 18.37 | 500W T4 E11 FROST 130V USHIO BRAND | ORDER |
| TL40W/03 | 25.98 | 40W T12 48 In. SUPER ACTINIC PHOTOGRAPHIC (2 COUNT) | ORDER |
| FO21/950/30 In. SYLVANIA | 12.99 | 21W T8 30 In. 5000K 90CRI MBP 21869 | ORDER |
| 15S11/102CLSYLV | 2.05 | 15W S11 CLEAR MEDIUM BASE | ORDER |
| 120V/40W G9 F HOLLOW PIN | 7.99 | 40W G9 FROSTED 120V LOOP 57003 | ORDER |
| 75PAR30/CAP/NSP9 120V SYL | 4.95 | 75W PAR30 N SPOT 120V 14604 SYLVANIA | ORDER |
| F13DBX/SPX27/4P | 5.35 | 13W 27K G24q-1 5.0 In.L 4 PIN 30035/97594 | ORDER |
| H37KB-250 | 13.99 | 250W M.V. ED28 CLEAR MOGUL | ORDER |
| 1489 | 69 | 2.75A 6.5V T-5 SC BAYO (10 COUNT) | ORDER |
| 25PAR36/VWFL | 4.75 | 25W PAR36 12V VERY WIDE 25PAR36H | ORDER |
| 9022BC LOA | 10.5 | 18W FDL18LE EXTENDED BOTTOM FDL18LE | ORDER |
| B3534 ORBITECH | 55 | 5W 130V BA15D 16X35 (10 COUNT) | ORDER |
| HPL750/115V | 18.9 | 750W 115V W/HEAT SINK 300HR USHIO | ORDER |
| PS12100 | 60 | BATTERY,12V,10 AH SLA10-12 5.95 In.L X 4 In. W X 3.7 In.H | ORDER |
| CYV | 37.25 | 1000W 120V G38 BASE HALOGEN MOGUL BIPOST | ORDER |
| 6.6A/T10/IP | 6.25 | 30W 6.6A MED PF T10 BULB 23294 AIRCRAFT | ORDER |
| 04100 EIKO | 14.99 | 14.5 VOLT 04100 CL1309 CARLEY BRAND | ORDER |
| DDB | 19.99 | 750W T20 125V P28S MEDIUM PREFOCUS | ORDER |
| QL55W/S13 | 180 | 55W S13 INDUCTION LIGHTING 27636-0 GENERATOR | ORDER |
| FNV | 3.99 | 50W 12V MR16 GU5.3 WIDE FLOOD | ORDER |
| FTD/L/BLUE | 5.25 | 20W 12V MR11 BLUE LIGHT!!! | ORDER |
| 150BR38SP130V | 2.79 | 150W BR38/PAR38 SPOT 130V PRISM | ORDER |
| TUV 16W 4P-SE | 60 | 16W 2G11 385419 PHILIPS | ORDER |
| 50PAR20/HAL/NSP9-120V PHIL | 5.99 | 50W PAR20 NSP 9 DEG 120V 22906-2 | ORDER |
| FKR-220 | 59.95 | 650W 220VT6 G9.5 | ORDER |
| FSF | 8.99 | 100W 120V JDR9141 FLOOD E17 BASE COMMERCIAL | ORDER |
| 130V 35W G8 35MM MOL | 2.35 | 35W G8 130V 35MM 107072 JCD6906 | ORDER |
| 8203 | 24 | 1A 25V SPECIALTY LAMP MEDICAL & MICROSCOPE IMPORT LAMP | ORDER |
| 4537 | 11.75 | 100W 13V PAR46 LAMP BULB 4537 PHILIPS LAMP GE OSRA | ORDER |
| 8013MINI | 8.39 | 10W 6V MEDICAL LAMP 8013 EIKO BRAND | ORDER |
| XELOGEN BA15D-120-50X | 19.99 | 120V 50W 750LMN 5000HR | ORDER |
| FC9T5/841 PROLUME | 10.99 | 22W T5 CIRCLINE 2GX13 4100K | ORDER |
| 6S6/CL/DC/130V | 1.1 | 6W S6 CLEAR DC BASE 130V S6CL6/BAY 9044 HALCO | ORDER |
| 4422 | 13.5 | PAR36 12.8V SCREW TERMINALS | ORDER |
| PS832 | 25.75 | BATTERY,8V, 3.2 LIMITED STK 5.28 In.L X 1.42 In.W X 2.49 In. | ORDER |
| JC24V/20W/G4 | 2.25 | 20W 24V G4 BASE CLEAR JC5517 | ORDER |
| 20PAR36WFL-12V 5,000HR | 79.08 | 20W PAR36 W. FLOOD 12 VOLT 107792 PRISM (12 COUNT) | ORDER |
| 60K19/DR/SYL | 2.59 | 60W K19 DIRECTOR 120V 10483 | ORDER |
| 35PAR20NFL 120V | 4.35 | 35W PAR20 NARROW FLOOD 120V L-5100 LITETRONICS BRAND LAMP | ORDER |
| MXR70/C/U/MED/O | 161.94 | 70W MH ED17 MEDIUM BASE GE 12577 (6 COUNT) | ORDER |
| EYH/FKT USHIO | 17.5 | 250W 120V T6 G5.3 BASE 13617 USHIO | ORDER |
| 11S14CY130V | 0.79 | 11W S14 CERAMIC YELLOW 130V COLORED | ORDER |
| 11-170(80) | 1.1 | 7W 4V 1.75A DC BASE BAYONET #80 | ORDER |
| 40A/CY BUG | 1.25 | 40W A19 CERAMC YELLO 120V | ORDER |
| BRL IMPORT | 1.59 | 50W 12V T3.5 G6.35 7027 HLX64610 | ORDER |
| 64637 | 15.26 | 100W 12V GZ6.35 BASE 54214 OSRAM | ORDER |
| FNV/FG USHIO | 3.5 | 50W 12V MR16 FLOOD 1000592 60 DEGREE | ORDER |
| 10S11CLN130V | 0.99 | 10W S11 CLEAR INTERMEDIATE BASE LONG LIFE | ORDER |
| 14MINI | 6.9 | 3A 2.47V G-3 1/2 MINIATURE SCREW BASE (10 COUNT) | ORDER |
| ELC-3/X | 10.95 | 250W 24V GX5.3 BULB 54841 ELC-3/X | ORDER |
| 15A15/34V | 14.25 | 15W A15 34V LAMP SPECIALTY 12784 GE | ORDER |
| F39W/T5/830 | 7.95 | 39W T5 34 In. 82CRI H/O 3000K | ORDER |
| Q250FRDC130V | 6.25 | 250W T4 DC BASE FROST 130V | ORDER |
| FLW | 12.99 | 300W 24V GY6.35 19886 GE FLW | ORDER |
| MS350W/V/PS | 33.99 | 350W MH ED37 PULSE ST CLEAR | ORDER |
| 150MINI | 11.3 | 5V .06A (10 COUNT) | ORDER |
| A21CL/100 CHROMOLUX | 6.5 | 100W A21 CLEAR 130V RATED FULL SPECTRUM BULB | ORDER |
| F20T12WW GE OR NORELCO | 2.25 | 20W T12 23 1/8 In. WARM WHITE FLUORESCENT TUBE | ORDER |
| 72MBCAP130V | 6.25 | 72W MB-19 HALOGEN CAP130V | ORDER |
| F55BX/840 | 10.25 | 55W BIAX 2G11 BASE 4000K 20.7 In. LONG 31953 | ORDER |
| UFL-FCB74L/WW USHIO | 83.5 | 6W 100V G10Q WARM WHITE MEDICAL & MICROSCOPE | ORDER |
| 15T6/F/CD | 3.5 | 15W T6 FROST CAND 4.5 In. 120V | ORDER |
| 200PS25IF250V | 6.99 | 200W PS25 FROST MEDIUM BASE | ORDER |
| 120MB-6 | 17.2 | .052A 120V MINIATURE BAYONETE BASE (10 COUNT) | ORDER |
| 8017 | 8.5 | 15W 6V SPECIALTY LAMP P8017 MEDICAL & MICROSCOPE EIKO BRAND | ORDER |
| 4700 | 41.49 | PAR36 13/13V SCREW TERMINAL .. | ORDER |
| 64427 OSRAM | 2.55 | 20W 12V GY6.35 CLEAR LAMP 58663 | ORDER |
| 75PAR30/CAP/NFL130V/SYL | 4.59 | 75W PAR30 NARROW FLOOD 130V 14627 SYLVANIA | ORDER |
| F18DBXT4/SPX35 GE | 4.99 | 18W 35K G24d-2 6.1 In.L 2-PIN 12863/97579 | ORDER |
| Q500FRDC 120V | 10.99 | 500W T4 DC BASE FROSTED 120 VOLT EIKO BRAND | ORDER |
| 18CAC/CL/12V | 3.79 | 18W 12V CAND FLAME TIP 18BT6-12V-CS 12V18WE12 | ORDER |
| 75A/HAL/SYL | 4.69 | 75W MB-19 HALOGEN LAMP 120V 18965 | ORDER |
| EJY | 18.5 | 80W MR16 19V 2PIN 32886 EJY MAJOR BRAND LAMP | ORDER |
| 25 E14 120V | 3.69 | 25W E14 CLEAR 120V PIGMY E5434 EUROPEAN BASE | ORDER |
| EYF BULBRITE | 1.59 | 75W 12V MR16 12DG 8045 SPOT MR16 | ORDER |
| 918MINI | 5.9 | 7W .56A 12.8V T-5 WEDGE BASE LAMP BULB CLEAR (10 COUNT) | ORDER |
| MHC70/U/M/3K | 25.99 | 70W MH MED 3000K PHILIPS BRAND MHC70/U/M/3K 20884-3 | ORDER |
| 44MINI | 7.7 | .25A 6.3V T-3 1/4 SUB 240 MINIATURE BAYONETE BASE (10 COUNT) | ORDER |
| 70313 | 26.99 | 30W,6V,P47D BASE LAMP BULB 76305 OSRAM | ORDER |
| FBO32/835/6 USHIO | 160 | 32W T8 UBEND 3500K USHIO 3000276 FB32T8/835/6 (20 COUNT) | ORDER |
| FC16T9/D | 10.25 | 40W T9 CIRCLINE DAYLIGHT 16 In. OD SYLVANIA | ORDER |
| Q1000T3CL220(189MM) | 10.25 | 1000W T3 240V 7.4 In. 189MM S3186 SATCO | ORDER |
| 300R/FL/1 12V HALCO | 40.25 | 300W R40 FL POOL BULB 12V 33710-5 SWIMMING | ORDER |
| EYC/120V | 8.25 | 75W 120V MR16 GU5.3 BASE 38DG FLOOD 2000 | ORDER |
| FT40DL/850/RS EIKO | 8.25 | 40W 2G11 BASE 5000K FULL SPECTRUM LAMP DT40/50/RS | ORDER |
| R40FL150/ND PURELITE | 8.25 | 150W R40 MEDIUM BASE 101268 FLOOD 120V 5,000 HR | ORDER |
| ETJ | 12.99 | 250W 120V MR16 GY5.3 PROJECTION LAMP VALUE BRAND LAMP | ORDER |
| FC8T9/D | 6.59 | 22W T9 CIRCLINE DAY LIGHT 8 In. OD SYLVANIA | ORDER |
| 3457 | 18.2 | 2.23/.59A 12.8/14V (10 COUNT) | ORDER |
| F7BX/SPX/835 | 1.69 | 7W G23 35K 5.3 In.L F7BX/835 37659 GE 17084 | ORDER |
| EFM USHIO JCR8V-50W | 15.75 | 50W 8V MR16 GZ6.35 (64607) 64607 | ORDER |
| 175PAR38/HEAT LAMP | 9.99 | 175W BR38 CLEAR HEAT BR38CL 175/1 NOT RED COATED | ORDER |
| GBD | 13.49 | 20W 12V AR37 BA15D NSP 6* GBD ALR12 CLEAR BULB HIKARI BRAND | ORDER |
| 78PAR38SP120V | 7.99 | 78W PAR 38 SPOT 5000HRS G-4077 | ORDER |
| UFL-FCB74L/D USHIO | 79.99 | 6W 50V G10Q BASE DAYLIGHT MEDICAL | ORDER |
| PL-T32W/35/4P PHILIPS | 9.99 | 32W 35K GX24q-3 6 In.L/DIMABLE 26833-4 | ORDER |
| JA12V-55W/H3 USHIO | 7.99 | 55W 12V 150HR PK22S DENTAL | ORDER |
| EKL | 12.5 | 150W 21V T3 GY9.5 MEDIUM 2 PIN PREFOCUS BASE USHIO BRAND | ORDER |
| Q60G9CL | 6.25 | 60W 120V G9 PIN BLADE UVS CLEAR 2 | ORDER |
| F40B | 12.99 | 40W T12 48 In. BLUE ITT LAMP F40/B GE SYLVANIA | ORDER |
| MH150/U/MED/EM *M107* | 25.99 | 150W MH M107 35462-1 MEDIUM BASE | ORDER |
| EYB-5 | 7.69 | 360W 85V T 3.5 LAMP BULB 54448 EIKO | ORDER |
| 2357 | 8.8 | 2.23/.59A 12.8/14V (10 COUNT) | ORDER |
| 64445 U OSRAM | 5.75 | 50W 24V GY6.35 UV STOP OSRAM | ORDER |
| 35AR111/4/SSP/12V | 11.25 | 35W 12V AR111 G53 41832SSP 55102 | ORDER |
| 60A19PK130V | 2.25 | 60W A19 SOFT PINK 120V SYLVANIA 10576 | ORDER |
| F15T12/350/BL500 | 10.99 | 22W T12 350NM BLACK LIGHT 21445 15 In. LONG | ORDER |
| 56MINI | 10.6 | .115A WEDGE BASE T1 3/4 (10 COUNT) | ORDER |
| 40R16MED130V | 1.77 | 40W R16 MEDIUM BASE 130V 9127 HALCO R16MED40 | ORDER |
| 35MR8LN BULBRITE | 4.25 | 35W 12V MR-8 NARROW FLOOD | ORDER |
| MR16WFL20/SC | 4.25 | 20W MR16 60DEG WFL HALCO 107090 | ORDER |
| 7009 | 57.5 | 28V .024A T1 .145-WIRE-TERM (10 COUNT) | ORDER |
| XE3/12 | 14.5 | 3W 12V XENON T3.25 CLEAR WEDGE (10 COUNT) | ORDER |
| B6251 ORBITECH | 34.3 | 5W 6V BA9S 15X28 116930 SIGNAL LAMP 5 WEEK DELIVERY (10 COUN | ORDER |
| B7142 ORBITECH | 34.3 | 1.2W 12V BA7S 7X20 019420 SIGNAL (10 COUNT) | ORDER |
| E3041 ORBITECH | 34.3 | 3W 24V E10 10X28 115240 SIGNAL LAMP 5 WEEK DELIVERY (10 COUN | ORDER |
| 328MINI | 11.3 | .20A 6V T-1 3/4 S.C. MIG FLANGED (10 COUNT) | ORDER |
| F20T12CW SYLVANIA | 2.55 | 20W T12 23 1/8 In. SYLVANIA | ORDER |
| 64113 | 3.69 | 10W 12V BA9S OSRAM BRAND OR USA BRAND | ORDER |
| 194MINI | 7.1 | .27A 14V T-3 1/4 WEDGE (10 COUNT) | ORDER |
| HMI 1200 W/GS | 149.99 | 1200W MH 100V SFC15.5 HT/RS 54066 OSRAM | ORDER |
| 712S11CR130V | 0.69 | 7 1/2W S11 CERAMIC RED 130V 19423 COLORED | ORDER |
| 6S6/CL/24V | 1.1 | 6W S6 24V CANDELABRA BASE | ORDER |
| 93MINI | 11.3 | 1.04A 12.8V S-8 SINGLE CONTACT BAYONETE BASE (10 COUNT) | ORDER |
| EXZ/GU10 | 5.2 | 50W 120V MR16 GU10 BASE 2K HR N. FLOOD | ORDER |
| 184A23KCL | 2.69 | 184W A23 CLEAR KRYPTON 10,000 HR 21217 | ORDER |
| 2016 HALCO EFF | 0.69 | 40W MB FR BT MEDIUM BASE EFF40 CA10 130V | ORDER |
| 4416 | 17.5 | PAR36 12.8V SLIP-ON TERM .. | ORDER |
| 55MINI | 8.9 | .41A 7.0V G-4 1/2 MINIATURE BAYONETE BASE (10 COUNT) | ORDER |
| FUL12CW | 4.59 | 12W T6 6 1/8 In. L FUL HALCO 4 PINS FUL12T6CW 9252 HALCO | ORDER |
| FUL12WW | 4.99 | 12W T6 6 1/8 In.L WW FUL12T6/WW | ORDER |
| JC12V/50W/GY6.35-10,000hrs | 3.5 | 35W 12V GY6.35 BASE CLEAR | ORDER |
| 64535 OSRAM | 15.1 | 650W 120V GX6.35 BASE 58637 64535 | ORDER |
| NH940BCE/EN EYE | 146 | 940W BT56 CL MV/MH TO HPS 62639 EYE M47 H36 | ORDER |
| FMW/E26 BULBRITE | 5 | 35W 130V MR16 MEDIUM BASE PRISM W/LENS | ORDER |
| 64623 | 5.25 | 100W 12V GY6.35 64623 HLX OSRAM 64623HLX EVA | ORDER |
| EFN USHIO | 14.79 | 75W 12V MR16 GZ6.35 2 PIN USHIO | ORDER |
| 6S6/CL/145V | 1.69 | 6W S6 145V CANDELABRA BASE 9043 HALCO VALUE BRAND | ORDER |
| FTE | 1.59 | 35W 12V MR11 SPOT 10 D GZ4 107106 MR11FTE/L PRISM BRAND LAMP | ORDER |
| 18891 | 14.89 | 75W T10 HALOGEN IF 4 In. 18891 SYLVANIA SYLVANIA BRAND | ORDER |
| GDA | 16.25 | 500W 120V T3.5 R7S LAMP GDA 120V500W LAMP | ORDER |
| FSB | 8.25 | 75W MR16 E17 120V JDR75W/2M JDR75INT/L 107056 EIKO BRAND LAM | ORDER |
| R30FL/100 HLGN CHROMALUX | 13.25 | 100W R30 FLOOD HALOGEN 130V 43100 FULL SPECTRUM | ORDER |
| B10CL/60 CAND CHROMALUX | 6.25 | 60W B10 CLEAR FULL SPECTRUM BASE CANDELABRA 64041 B10CL/60W | ORDER |
| ESP | 12.1 | 150W 120V T4 CLEAR DC BASE EIKO BRAND 2 7/16 In.L Q150CL/DC- | ORDER |
| FHM | 13.25 | 1000W 120V RSC R7S FROST MEDICAL AUDIOVISUAL FCM OR 64578 | ORDER |
| 150PAR/FL/CVG | 12.69 | 150W BR38 120V TEFLON 4078 SGB 4078 MEDIUM | ORDER |
| F13DBXT4/SPX35 | 7.99 | 13W 35K G24d-1 5.3 In. L GE 18559 GE ** NO SUB | ORDER |
| F40T10/950 USHIO | 149.75 | 40W T10 48 In. 5000K USHIO 90CRI 3500LUMENS 3000282 USHIO (2 | ORDER |
| 2006 HALCO | 0.69 | 40W CB CL BT CANDELABRA BSE CFC40 CA10 130V | ORDER |
| 64664 | 13.49 | 400W 36V G6.35 BASE (EVD) 54057 OSRAM BRAND | ORDER |
| 6S6/CL/130V | 0.39 | 6W S6 CLEAR CANDELABRA BASE 130V RATED | ORDER |
| F40T12TL | 6.11 | 40W T12 48 In. 92CRI 5720K FLUORESCENT TUBE TRUE LITE BRAND | ORDER |
| 65BR30/GREEN | 2.75 | 65W BR30 GREEN 130V 06794 BR30GRN65 | ORDER |
| 65BR30/RED | 2.75 | 65W BR30 RED 130V 5,000 HR 404049 | ORDER |
| 65BR30/BLUE | 2.75 | 65W BR30 BLUE 130V 5,000HR | ORDER |
| QIH220-1350/L | 32.99 | 1350W T3 IR INFRARED HEAT 1001311 USHIO | ORDER |
| MHR150N USHIO | 186 | 150W 5000834 . | ORDER |
| BCK | 20.35 | 500W T6 120V G17t-7 BASE 36178 EIKO BRAND BCK SLIDE PROJECTO | ORDER |
| 400G/FL | 25.25 | 400W G30 POOL BULB 120V CLEAR GLOBE STYLE SWIMMING POOL LAMP | ORDER |
| EXV | 13.95 | 100W 12V MR16 2 PIN EXV PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| 6605 | 6.79 | 10W 6V HALOGEN LAMP PHOTO MEDICAL & MICROSCOPE 6605 PHILIPS | ORDER |
| 1308 | 9.2 | B6 28V SC BAYONET LAMP BULB AIRCRAFT (10 COUNT) | ORDER |
| HBO 350 W/S OSRAM | 302 | Mercury Lamp 68V DC 350W 127mm Long | ORDER |
| HMP 575W/SE SYL | 245.49 | 575W MH 100V G22 BASE 54145 OSRAM | ORDER |
| F4T5BL | 2.89 | 4W T5 5 3/8 In. BLACK LITE BLACKLIGHT EIKO BRAND LAMP | ORDER |
| 35PAR20/NFL130V/SYL | 4.69 | 35W PAR20 NARROW FLOOD 130V 14459 SYLVANIA | ORDER |
| EXT USHIO | 2.69 | 50W 12V MR16 SPOT 1000416 12 DEGREE 5000 HR USHIO BRAND | ORDER |
| J12V-150W/119MM | 10.29 | 150W T3 12V 4 11/16’’ MOL R7S/RSC BASE LONG LIFE HALOGEN LAM | ORDER |
| F6T5D | 1.5 | 6W T5 8 1/4 In. DAYLIGHT FLUORESCENT TUBE EIKO BRAND LAMP | ORDER |
| C150S55D | 15.25 | 150W HPS ED-23 MOGUL BASE PHILIPS/GE/SYLVANIA MAJOR BRAND | ORDER |
| 10S11IFN130V | 1.69 | 10W S11 FROST INTERMEDIATE BASE 120-130V VALUE BRAND LAMP | ORDER |
| 90BR40KF | 5.79 | 90W BR40 FLOOD KRYPTON 10,000 HR 21855 | ORDER |
| 5122/E10 | 2.99 | 5W 6V SPECIALTY LAMP E-417 ZEISS 3800297180 5021/E10 | ORDER |
| F54T5/835/HO PROLUME | 78.25 | 54W T5 45.13 In.85CRI HO 3500K 105660/35082 (25 COUNT) | ORDER |
| F72T12CW/HO PHIL OR GE | 366 | 85W T12 69.25 In.HO COOL WHITE GE13697/PH36651/3820 MAJOR BR | ORDER |
| 250/1 120V (250BR40SYLV) | 4.99 | 250W BR40 HEAT LAMP 120V 14665-2 SYLVANIA | ORDER |
| 24PSBMINI | 11.3 | .04A 28V T-2 SLIDE #5 (10 COUNT) | ORDER |
| 18897 250T10/HAL/F | 16.25 | 250W 120V MEDIUM BASE FROST 250T10/HAL/F | ORDER |
| 6838 | 18.4 | .024A 28V (10 COUNT) | ORDER |
| FBO32/835/6 SYLV | 137.99 | 32W T8 UBEND 3500K S-21971 FBO32/835/6/ECO SYLVANIA (16 COUN | ORDER |
| FBO32/830/6 SYLV | 137.99 | 32W T8 UBEND 3000K S-21970 FBO32/830/6/ECO SYLVANIA (16 COUN | ORDER |
| FBO32/841/6 SYLV | 137.99 | 32W T8 UBEND 4100K S-21972 FBO32/841/6/ECO SYLVANIA (16 COUN | ORDER |
| FBO32/841/6 USHIO | 175.89 | 2W T8 UBEND 4100K USHIO U-BEND 300027 (20 COUNT) | ORDER |
| FB32T8/835 USHIO | 175.89 | 32W T8 UBEND 4100K USHIO U-BEND 3000277 (20 COUNT) | ORDER |
| FBO32/830/6 USHIO | 175.89 | 32W T8 UBEND 3000K USHIO U-BEND 3000275 (20 COUNT) | ORDER |
| FBO32/741/6 USHIO | 111.8 | 32W T8 UBEND 4100K USHIO BRAND 3000273 (20 COUNT) | ORDER |
| FBO32/730/6 PROLUME | 120 | 32W T8 UBEND 3000K USHIO OR PROLUME 3000271 (20 COUNT) | ORDER |
| PL-C26W/835/4P ALTO PHILIP | 8.39 | 26W G24Q-3 BASE 3500K ALTO 38336-4 PHILIPS PHILIPS 383364 | ORDER |
| 40F15/WHITE | 1.49 | 40W F15 WHITE LAMP BULB SATCO S3368 | ORDER |
| F18DBXT4/SPX41 GE | 5.49 | 18W 41K G24d-2 6.1 In. L 2-PIN 12864/97580 GE BRAND | ORDER |
| BMY | 7.79 | 100W S11 120V BA15S BASE USHIO BRAND 1000065 | ORDER |
| 2630B-5K LOA | 4.79 | 30W CIRCLAMP 5000K FCL30EX5 FCL30/EX LOA T9 9 In. | ORDER |
| 60WEBFRST | 3.79 | 60W E14 FROST 120V TORPEDO S4716 SATCO MIGNON 0 45923 03382 | ORDER |
| EYC IMPORT | 1.79 | 75W 12V MR16 FLOOD 38 DEG VALUE BRAND LAMP COMMERCIAL SERVIC | ORDER |
| 60PAR16/NFL 130V PRISM | 6.99 | 60W PAR16 NFL 130V PRISM 107616 HP16NFL60 PRISM BRAND LAMP | ORDER |
| FEP | 25.29 | 1000W 220V G9.5 BASE FEP EIKO 54636 | ORDER |
| PS12750 | 157 | BATTERY,12V, 75 AMP HOUR 10.25 In.L X 6.60 In.W X 8.20 In.H | ORDER |
| 130V/40W G9 F BLADE | 4.39 | 40W G9 FROST BLADE BASE Q40G9FR BULBRITE FROST HALOGEN 120V | ORDER |
| JCR8297ORP | 2.75 | 10W 12V MR11 ORANGE COLOR G4 BASE | ORDER |
| FRA/CG | 4.25 | 35W 12V MR16 SPOT PRISM BRAND COVERED GLASS | ORDER |
| 1139IFWIKO | 13.9 | 1.04A 12.8V RP-11 (10 COUNT) | ORDER |
| 150PAR46/1 | 24.69 | 150W PAR46 32V MINE LAMP 19512 GE LAMP BULB | ORDER |
| FB40WW/3EW GE | 139.2 | 35W T12 UBEND F35CW/U/3/WM GE 12199 (12 COUNT) | ORDER |
| 240PAR56/WFL | 24.59 | 240W PAR56 WFL 12V 20577 | ORDER |
| 4174-24 | 138 | 28V 1.54A GG-12B1 SCBAYONET AIRCRAFT REFLECTOR (10 COUNT) | ORDER |
| 783 | 138 | T2.25 12V G-4 TWO PIN EMERGENCY LIGHTING (10 COUNT) | ORDER |
| BLR | 6.59 | 50W 125V S-11 S.C. BAYO BLR | ORDER |
| F6T4CW | 15.59 | 6W T4 CW 41K 8 5/8 In. LONG 8.54 In. 217MM LONG 9 In. LONG W | ORDER |
| PL-S13W/TUV | 40.39 | 12W GX23 UVC 254NM COMPACT 3000323 USHIO GPX13 USE PL-S13W/T | ORDER |
| FB40/CWX/6 | 119.88 | 40W T12 UBEND 6 In. COOL WHITE 24004 USE CW NOW (12 COUNT) | ORDER |
| 90PAR38/SP12 120V PHILIPS | 5.39 | 90W PAR38 SPOT PHILIPS BRAND 265595 120V SALE ITEM | ORDER |
| 50A19/47V | 5.39 | 50W A21 or A19 LAMP IF 47V COMMERCIAL SERVICE LAMP | ORDER |
| 120PAR/CAP/FL130VLITR | 4.39 | 120W PAR38 FLOOD COMMERCIAL RATED L-4804 130V LONG LIFE LAM | ORDER |
| 60PAR/HIR/WFL | 15.25 | 60W PAR38 HIR WFL 120V 20947 GE LAMP BULB | ORDER |
| A5626 ORBITECH | 3.39 | 5W 24V BA15D 18X37 121950 AUTO BULB 5 WEEK DELIVERY | ORDER |
| 64657 | 4.59 | 250W 24V G6.35 BASE OSRAM ONLY BRAND LAMP OSRAM BRAND | ORDER |
| EAL | 17.29 | 500W 120V R-40 MEDIUM BASE 30281 GE 15HR 32K EAL GE OSRA | ORDER |
| 7714 | 20.7 | .075A 5V (10 COUNT) | ORDER |
| 6T4.5-125V-CS-S | 1.39 | 6W T4.5 125V CANDELABRA 1.38 In. LONG PILOT LIGHT | ORDER |
