| Bulb Man, Inc. - Catalog Index, text listing of all web items. |
| Bulb ID | Price | Description | Order Below |
| FO40/950/60 In. SYL | 65.99 | 40W T8 5000K 59.13 In. LONG In. (4 COUNT) | ORDER |
| CDM70/PAR30L/MF/L | 42 | 70W PAR30 LONG NECK MG FL | ORDER |
| DAY/DAT/DAK | 20.5 | 500W 120V 4-PIN 4 In.L SLIDE | ORDER |
| FEX5F/24 | 3 | 5W 24V XENON FESTOON FROST | ORDER |
| KX60FR/E12 | 10 | 60W CANDELABRA BASE FROSTED | ORDER |
| F10T8D | 12.75 | 10W T8 13 In. DAYLIGHT In. | ORDER |
| 750PS52CL120V | 21.5 | 750W PS52 CLEAR 130V MOGUL | ORDER |
| EFR OSRAM | 6.5 | 150W 15V MR16 LAMP BULB | ORDER |
| FO21/950/30 In. | 13 | 21W T8 30 In. 5000K 90CRI MB | ORDER |
| HQI-SE150/NDX EIKO | 41.95 | 150W MH T7.5 G12 BASE 4000K MH-SE150/UVS/4K EIKO BRAND LAMP | ORDER |
| F96T8/HO/TL841 PLUS ALTO | 1230 | 86W T8 93 In. 85CRI 4100K HO (120 Count) | ORDER |
| L70W21840 | 374.75 | 70W T8 72 Inch 4000k Same As F70T8/841 Case Qty Only | ORDER |
| 50A19/CL/24V | 3 | 50W A19 24V FR OST BULB | ORDER |
| Bulb Eater Model 55VRS | 3195 | Go green and be more earth friendly by recycling your lamps | ORDER |
| FUL40T8BL | 15 | 40W T8 BL 12.25 In.L UV BULB BUG ZAPPER KILLER | ORDER |
| GBK | 9.99 | 50W 12V AR56 BA15D 25 D NFL FROSTED 6439/FR | ORDER |
| XBO 150W/CR OFR | 249 | 150W MH 17.5V DC SFc12-4 69237 OSRAM | ORDER |
| XBO R100W/45 SYL | 400 | 100W MH 13V DC W/O CABLE 69197 OSRAM | ORDER |
| NP80 | 189 | 1000W MH PHOTO POLYMER 1257 LAMP BULB 900192 NUARC NP80 NP-8 | ORDER |
| 200PAR46/3/MFL | 21.95 | 200W PAR46 MED FLOOD SIDE PRONG LAMP BULB GE20138 | ORDER |
| DNF | 15.5 | 150W 21V MR16 GX7.9 25 HR 39742 PHOTO MEDICAL SYLVANIA/GE/EI | ORDER |
| FM11/H/830 | 9.99 | 11W T2 16.6 In. 3K FM11T2/830 750 LUMENS 10,000HR 1/4 In. DI | ORDER |
| 40S11CLN120 (25 COUNT) | 17.75 | 40W S11 CLEAR INTERMEDIATE BASE 40S11N 120/130V | ORDER |
| CZX/DAB | 21.99 | 500W T10 120V P28S MEDIUM PREFOCUS 29677 GE /USHIO CZX DAB | ORDER |
| F64T6WW | 11 | 40W T6 61 In. WARM WHITE 26470-0 SYL OR GE GE 10804 | ORDER |
| BEY | 18 | 100W 20V G16.5 BA15S BASE ANSI CODE BEY | ORDER |
| DFT | 22 | 1000W 120V P28S BASE 25 HR DFT LAMP BULB 1000W | ORDER |
| MXR32/C/VBU/O | 45.99 | 32W MH ED17 MEDIUM BASE GE 16469 COATED M100 ANSI 3200K 70CR | ORDER |
| 20AR48/10/SP | 10.5 | 20W AR48 12V SPOT 8-10 DEG 59006 59013 41900 SP 41900 SP | ORDER |
| TLK40W/03 | 10.99 | 40W T12 38MM 24 In.LONG 47V SUPER ACTINIC 308072 PHILIPS 308 | ORDER |
| HPM17 PHILIPS | 133.5 | 2000W 243-240V 175MM L LAMP HPM17 PHILIPS LAMP | ORDER |
| F10T4CW | 20 | 10W T4 CW 41K 11 9/16 In. L 11.57 In. (294MM) L 310MM 12 3/1 | ORDER |
| DLD/DFZ | 23.99 | 80W 30V T-14 4PIN G17Q LAMP DLD/DFZ EIKO BULB 8MM PROJECTOR | ORDER |
| HBO 200W/2 TM L1 | 219 | Osram 200W 47V Short Arc Replaces Old HBO 200W/2 TM L1 128mm | ORDER |
| UHI-S400BL BLUE | 86.99 | 400W T15 BLUE METAL HALIDE COLORLITE MOGUL BASE USHIO 500094 | ORDER |
| EVA | 4.99 | 100W 12V GY6.35 HALOGEN M28 64623HLX 7724 64623HLX MEDICAL | ORDER |
| MH400/U/5K VENTURE | 54.25 | 400W MH 5200K 75CRI MOGUL BASE CLEAR 36813 MH 400W/U/5K | ORDER |
| BTN | 18.5 | 750W 120V T7 MED PF Q750T7C 554687 OSRAM/PHILIPS OR GE BRAND | ORDER |
| 1835 | 1 | 05A 55V T-3 1/4 MIN BAYO | ORDER |
| ELH-5 | 11.25 | 300W 120V MR16 ELH LONG LIFE VERSION EIKO BRAND | ORDER |
| FT40DL/841/RS | 9 | 40W 41K 2G11 22.5 In. | ORDER |
| 1383 | 2.4 | 20W 13V R-12 2.63 In. LENGTH SINGLE CONTACT WITH BAYONETE BA | ORDER |
| 120V 20W G8 35mm MOL | 3.79 | 20W G8 130V 35MM JCD6905 JCD6905 HALOGEN 1.38 INCHES LONG | ORDER |
| FC12T5/835 | 11.25 | 40W T5 CIRCLINE 2GX13 3500K 109084 FC40T5/835 PROLUME BRAND | ORDER |
| EHG | 13.5 | 750W T5 120V G9.5 BASE 43167 EIKO BRAND LAMP | ORDER |
| 4515 | 21.25 | 30W PAR36 6.4V SCREW TERM. HALOGEN | ORDER |
| BSH | 3.99 | 500W T3 240V RSC/R7S BASE Q500T3/CL-240V | ORDER |
| BTR | 16 | 1000W 120V P28 MARINE SPOT | ORDER |
| 5761 PHILIPS | 4.89 | 30W T3 6V G4 CLEAR PHILIPS MEDICAL LAMP | ORDER |
| 18892 | 17.25 | 100W 120V CLEAR T10 MEDIUM 100T10/HAL/CL 120V SYLVANIA BRAND | ORDER |
| FUL15/BL | 9.75 | 15W T6 7 1/2 In. ZAPPER BULB BUG ZAPPER KILLER | ORDER |
| JCD120V300WC | 14.99 | 300W 120V GY9.5 PREFOCUS 1000896 USHIO | ORDER |
| 35PAR36/H/FL30/WFL | 11.75 | 35W PAR36 WFL 30 DEG 12V GE BRAND LAMP 19877 30 DEGREE FLOOD | ORDER |
| T1635B15U | 3.1 | 6-10W, T5 EUROPEAN DC BASE 16MMX35MM 110-140V | ORDER |
| DWK | 35 | 1000 T20 230V MED PREF USHIO BRAND LAMP | ORDER |
| ECT | 3.55 | 500W A23 IF 120V 3200K 60HR 40568 GE ECT PHILIPS OSRAM | ORDER |
| H7555 | 18.99 | 8W PAR36 12V SCREW TERMINAL 8 WATTS LAMP BULB | ORDER |
| Q500FRMC130V | 11.5 | 500W T4 FROSTED E11 BASE SUB FOR EYX/EYV BASE DOWN BURN ONLY | ORDER |
| EHT | 18 | 250W 120V T4 CLEAR E11 BASE EIKO BRAND LAMP INDUSTRIAL GRADE | ORDER |
| FTU624CWHO | 269.99 | U BEND COOLWHITE HO 800MA P/N 13001 VOLTARC (6 Count) | ORDER |
| UPX80 | 131.99 | 8000W EXPOSURE BULB SUB FOR PART NUBMER ALB131 USHIO 5000271 | ORDER |
| FT36DL/835 | 9 | 36W 35K 2G11 16 7/17 In. L PL-L36W/35 OSRAM F39/36BXSPX35 | ORDER |
| 6.6A/200T4Q/CLDCR | 33.5 | 200W,DCR BASE 58746 OSRAM | ORDER |
| FBO31/750 | 64 | 31W T8 1 5/8 In. (4 Count) | ORDER |
| FTH | 2.5 | 35W 12V MR11 N.FLOOD GZ4 MR8065PC W/COVER VALUE BRAND LAMP | ORDER |
| H7604 | 15 | 50W PAR36 12.8V SPOT BULB SEALED BEAM LAMP | ORDER |
| SSE-55 5000K | 22 | 55W 8 In.L SPIRAL 5000K LAMP 82 CRI 10,000 HOUR 3300 LUMENS | ORDER |
| F28T5/841 | 267.6 | 28W T5 45.25 In. 85CRI 4100K 39984 46706 GE BRAND (40 COUNT) | ORDER |
| FTB/L | 1.75 | 20W 12V MR11 SPOT COVER GZ4 MR11FTB/L | ORDER |
| 1X | 1.35 | 5W 12V T3.25 WEDGE XENON L-605 CLEAR LONG LIFE LAMP | ORDER |
| FFP | 24.75 | 1000W PAR64 NSP 120V OSRAM | ORDER |
| HS900-930 HAAG STREIT | 14 | 4.5 AMP 6 VOLT SLIT LAMP HS900-930 E-14FLG G40 STYLE | ORDER |
| HTI-250W/22 SYL | 267 | 270W MH 45V HTI250W/22 54080 OSRAM | ORDER |
| 75AR111/25/FL | 11.4 | 75W 12V AR111 G53 41840FL 55123 OSRAM | ORDER |
| 150P25/10/120V | 16.99 | 150W P25 120V MEDICAL SPOT GE SYLVANIA PHILIPS FROSTED | ORDER |
| F32T8/865/ECO PROLUME | 83.25 | 32W T8 48 In. 85CRI 6500K (25 Count) | ORDER |
| 75AR111/45/WFL | 11.9 | 75W 12V AR111 G53 41840WFL 55124 OSRAM | ORDER |
| SLS20/R40 | 23.99 | 20W R40 MEDIUM BASE 2700K SL20R40-27K FLOOD PHILIPS MARATHON | ORDER |
| HPL575/115V | 18.9 | 575W 115V W/HEAT SINK 300HR USHIO/OSRAM | ORDER |
| F552D/827/A/4P | 19.95 | 55W 2D 827K A 4P GE 35971 GENERAL ELECTRIC | ORDER |
| 620PS40/P/130V | 19.99 | 620PS40/P 130V 620W PS40/P BEACON LAMP 130V RATED PHILIPS GE | ORDER |
| Q400MC | 34 | 400W 120V T4 E11 GE ONLY*** 43706 GE **FROSTED** GE BRAND | ORDER |
| SOX90 | 30 | 90W LOW PRESSURE SODIUM GE PHILIPS OSRAM/SYL | ORDER |
| 8018 | 5.75 | 15W 6V TUBULAR BA15D LAMP SM-8018 | ORDER |
| 69A21/TS/8M130V SYL | 1.85 | 69W A21 TRAFFIC SIG #12496 8,000 HOUR LIFE 120V | ORDER |
| TUV115-VHO (6 Count) | 353.94 | 115W MED BIPIN GERMICIDAL | ORDER |
| 500PAR64/MFL | 24.99 | 500W PAR64 MED FLOOD 120V 14932-4 SYLVANIA 8 In. REFLECTOR | ORDER |
| ECA | 3.5 | 250W 120V A23 LAMP BULB ECA | ORDER |
| XBO 150W/4 | 399 | 150W,20V XENON XL0154/05 69238 | ORDER |
| G22T5L/4P | 50 | 22W T5 4PIN OVAL UV LAMP 3000350 USHIO | ORDER |
| F40/30BX/SPX50/RS | 15 | 40W 2G11 5K RS/IS/PH 22.5 In. 10490 GE BRAND LAMP | ORDER |
| FDV | 8.55 | 150W 24V G6.35 OSRAM BRAND MEDICAL AUDIOVISUAL 64642HLX | ORDER |
| EFR | 7.65 | 150W 15V MR16 MEDICAL BULB EIKO BRANDED LAMP | ORDER |
| FDS | 6.65 | 150W 24V 2 PIN PRE FOCUS BASE HIKARI BRAND LAMP | ORDER |
| F40SP65 | 83.1 | 40W T12 48 In. 6500K DAYLIGHT 12133 GE BRAND LAMP SPECIAL OR | ORDER |
| LET303 | 163.99 | TRANSFORMER 120-12V 300W 120V 12V 300W CONTEC RATED USE BSET | ORDER |
| FB40D830/6 | 156 | 40W T12 UBEND 6 In. 3000K 24017 SYLVANIA BRAND (12 Count) | ORDER |
| MXR50/U/MED | 24.99 | 50W MH CLEAR 3200K 70CRI 10361 GE ONLY!!LAMP | ORDER |
| S10 | 3.65 | STARTER 4-65 WATT 220/240V VALUE BRAND STARTER | ORDER |
| FUL18CW | 6.45 | 18W FLUORESCENT U LAMP BULB FUL18/CW FUL18T6/CW | ORDER |
| 150PAR/3FL/MINE | 10.99 | 150W PAR38 SIDE PRONG 120V GE 80315 120V | ORDER |
| 7613-1 | 6.5 | 8W 6V PAR36 LAMP BULB PUSH TAB TERMS SEALED BEAM | ORDER |
| DXW | 12.99 | 1000W 120V RSC R7S BASE MEDICAL AUDIOVISUAL 64577 EIKO BRAND | ORDER |
| 500PAR64/NSP | 24.59 | 500W PAR64 NARROW SPOT INCANDSESCENT 8 In. REFLECTOR | ORDER |
| FTU972CWHO | 264 | U BEND COOL WHITE SIGN BULB (6 COUNT) | ORDER |
| JCR12V100W/10H/G1 | 34.75 | 100W 12V JCR 10H USHIO JCR12V100WH/G1 EYE | ORDER |
| SLS14 | 10.99 | 14W COMPACT MARATHON MEDIUM BASE PHILIPS LAMP | ORDER |
| 25PAR36/WFL 12V | 10 | 25W PAR36 12V WIDE FLOOD SCREW TERMINAL BULB SEALED BEAM LAM | ORDER |
| F13T5/WW | 5.99 | 13W T5 20 5/16 In. WARM WHITE 9232 PROLUME BRAND 21 In.SPEC | ORDER |
| 50R20SP120VLITR | 4.4 | 50W R20 SPOT 20,000 HOUR L-121 XTRA LONG LIFE | ORDER |
| DLS | 21.5 | 150W 21.5V T-14 4 PIN 8MM 29366 DLS DLG/EIKO DLS/DLG/DHX | ORDER |
| F21T5/835 | 6.6 | 21W T5 33 7/16 In. 85CRI 3500K OSRAM FH 21W/835 FP21/835 | ORDER |
| 1819 | 1.15 | .04A 28V T-3 1/4 MIN BAYO | ORDER |
| 100G16.5DC120V | 27.7 | 100G16 1/2 DC 120V 100W G16 1/2 2.06 In. DC GE | ORDER |
| 64156 OSRAM | 5.5 | 70W 24V H3 PK22S OS156/05 64156 VALUE LAMP BULB | ORDER |
| 1630MINI | 5.4 | 2.75A 6.5V S-8 LAMP BULB DC PF 1630 MINIATURE | ORDER |
| QH1600T3/CL/230V | 45.5 | 1600W T3 IR SLV 19.81 In. 230V QIR 240V-1600CVMS | ORDER |
| FO28/950/40 In. | 20.4 | 28W T8 40 In. 5000K 90CRI MBP 21870 SYLVANIA MEXICO | ORDER |
| XBO R 180W/45 SYL | 504.25 | 180W MH 14V DC W/O CONNECT 69186 OSRAM SYLVANIA | ORDER |
| F8T5BL | 2.89 | 8W T5 11 5/16 In. BLACK LIGHT BLACKLITE G5 UVA EIKO BRAND LA | ORDER |
| HBO 200W/2 L2 OSRAM | 244 | 200W 53V AC/DC Mercury Lamp 128MM Long HBO200W/2L2 | ORDER |
| Q250PAR38/FLGE | 19.99 | 250W PAR38 FLOOD 30 DEGREE 23718 GE BRAND GE BRAND ONLY | ORDER |
| 64260 OSRAM | 13.59 | 30W 12V PG22 BASE JQ-O32/05 ZEISS 54022 BULB OSRAM 64260 | ORDER |
| FKD | 48.5 | 230V 1000W P28S 258038 PHILIPS | ORDER |
| TUV64T5/SP | 540 | 75W SINGLE PIN T5 29269-8 292698 L.E.T OR PHILIPS BRAND (12 | ORDER |
| Q71MR16/C/FL40 | 7.99 | 71W 12V MR16 CCOLOR FL EYC 20840 GE BRAND ONLY CONSTANT COLO | ORDER |
| MHL-2000/3 | 117.5 | 2000W DIAZO 200V J1 5000086 USHIO USHIO MHL-2000/3 | ORDER |
| 64573 | 26.99 | 1000W T8 GX6.35 BASE 120V 58639 SYLVANIA OR 64573 OSRAM | ORDER |
| EFM | 12.99 | 50W 8V MR16 GZ6.35 (64607) 64607 OSRAM | ORDER |
| GBJ | 14.5 | 50W 12V AR56 BA15D 10 D SPT CLEAR COVERED LENS | ORDER |
| FTD | 5.69 | 20W 12V MR11 35 DEG GZ4 SYLVANIA 44890 SYLVANIA BRAND | ORDER |
| EJV | 8 | 150W 21V MR16 2PIN 40HR 33K 3283 | ORDER |
| 755MINI | 0.99 | 15A 6.3V T-3 1/4 MINIATURE BAYONETE BASE | ORDER |
| 4509 | 8.19 | 100W PAR36 13V SPOT LAMP AIRCRAFT LANDING BULB | ORDER |
| 150PAR46/TS | 28.99 | 150W PAR46 TRAFFIC SIGN 115 35327 150 PAR46/TS GE | ORDER |
| H9406 | 14.4 | 50W 12V SEALED BEAM,RECTANG LAMP BULB 150MM | ORDER |
| FTU996CWHO | 300 | U BEND COOL WHITE HO 800MA P/N 113141 (6 Count) | ORDER |
| FTA | 1.99 | 12W 12V MR11 GZ4 BASE LAMP 2000 HOUR | ORDER |
| 75PAR/3SP/65WM | 10.99 | 75W PAR38 SIDE PRONG SPOT | ORDER |
| EJG | 10.6 | 750W 120V 4 11/16 In. LONG T4 MEDICAL AUDIOVISUAL | ORDER |
| 150PAR/3SP/MINE 130V | 10.99 | 150W PAR3 SP SIDE PRONG 130 19489GE | ORDER |
| FCM | 12.99 | 1000W 120V RSC R7S FROST MEDICAL AUDIOVISUAL | ORDER |
| 116A21/TS/8M SYL | 2.29 | 116W A21 TRAFFIC SIGN 120V | ORDER |
| QH1200T3/CL | 27.95 | 1200W T3 IR SLV 8.81 In. 144V 223.8MM | ORDER |
| DWT | 23.99 | 1000W T6 120V 5 5/8 In. MOL R7s Base, 2000 Hours 38711 USHIO | ORDER |
| F54T5/850/HO PROLUME | 170 | 54W T5 45.13 In.85CRI HO 5000K 105700 (25 Count) | ORDER |
| 150P52/2SB 120V | 15 | 150W P25 SILVER BOWL 120V | ORDER |
| JC6V/20W/G4 | 2.75 | 20W 6V G4 BASE CLEAR JC5607 | ORDER |
| HR100W/R30-E26 EYE | 53.5 | 100W M.V R30 MERCURY VAPOR | ORDER |
| 1000PS52CL 130V | 19.99 | 1000W PS52 CLEAR MOGUL 130V 16469/46135 | ORDER |
| CZA/CZB | 19.99 | 500W 120V T10 4 PIN CZA/CZB | ORDER |
| SOX35 | 28.99 | 35W LOW PRESSURE SODIUM GE PHILIPS OSRAM SYL | ORDER |
| 8000299 | 23.65 | 30W 6V MICROSCOPE ILLUM SM-8C102 OLYMPUS | ORDER |
| 1460 MINI | 4.49 | 2.75A 6.5V S-8 MINIATURE DC PF LAMP BULB 1460 LAMP BULB | ORDER |
| 64425 OSRAM | 1.99 | 20W T3 CL HALOGEN LAMP BULB OSRAM BRAND | ORDER |
| 161 MINI | 0.89 | 19A 14V T-3 1/4 WEDGE | ORDER |
| EPN | 13.99 | 35W 12V MR16 2 PIN PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| HQI-DE 150W/DX EIKO | 27.99 | 150W MH DOUBLE ENDED 4000K M81 ANSI CODED LAMP MHDE150W/4K | ORDER |
| FSD | 7.99 | 75W 120V JDR9137 FLOOD E17 BASE | ORDER |
| EVC/FGX | 4.99 | 250W 24V GY6.35 HALOGEN 64657 HLX | ORDER |
| 03336ANGE | 7.99 | 75W 120V CHIMNEY SPUN MED HT19 WESTINGHOUSE | ORDER |
| ETF | 7.99 | 150W 120V T4 DC BASE FROST | ORDER |
| QIH277-1600T/S | 46 | 1600W T3 IR INFRARED HEAT 1001357 | ORDER |
| QH500T3/CL | 50.25 | 500W T3 IR SLV 8.81 In. 120V 21788 GE W/WIRE LEAD | ORDER |
| G40T10 | 186 | 40W T10 GERMICIDAL LAMP (6 Count) | ORDER |
| 18566 | 10.99 | 50W 22.8V GY6.35 BASE HANALUX / LONDON FRANKFORT | ORDER |
| FKF | 49.99 | 500W 220V T6 P28S LAMP BULB | ORDER |
| HBO350W/S OSRAM | 302 | 350W 68V DC MERCURY LAMP 69228 OSRAM | ORDER |
| EHA | 13.99 | 500W 120V T6 GY9.5 MEDIUM PREFOCUS 54585 EHA OSRAM BRAND LAM | ORDER |
| FDT | 11 | 100W 12V T3 2 PIN PREFOCUS GZ9.5 MEDICAL FDT | ORDER |
| FT55DL/835 | 9.99 | 55W 3500K 2G11 BASE SYLV 20591 OSRAM SYLVANIA | ORDER |
| H7616 | 13.59 | 37.5W PAR36 12.8V SPECIALTY HALOGEN | ORDER |
| 64222 OSRAM | 24.25 | 10W 6 VOLT PG22 BASE OSRAM ZEISS3801207030D | ORDER |
| UFL-FC72T4 | 60.99 | 10.9W 33V G5 BASE HOT CATHODE CIRCLINE USHIO #3000120 | ORDER |
| F212D/835 | 18.99 | 21W 2D 835 4P DURA LAMP 22178 GENERAL F21/2D 3500K LAMP | ORDER |
| 18851 150T10/GAL/F | 17.19 | 150W T10 HALOGEN IF 4 In. 18895 SYLVANIA SYLVANIA BRAND | ORDER |
| DKZ | 50.25 | 1000W 120V E40 BT37 LAMP BULB | ORDER |
| MHL-33LY USHIO | 202 | 6000W 540V 300-450NM 240MM 5000106 USHIO LAMP | ORDER |
| 2342C | 7.69 | 42W In.MEGA LITE In. SPIRAL | ORDER |
| CYX | 36 | 2000W 120V G38 BASE USHIO BRAND MOGUL | ORDER |
| Q150CLDC120V IMPORT | 5 | 150W CLEAR DC 120V | ORDER |
| HPM 13 | 139.99 | 1000W 125V DIAZO 159MM DIAZ 44440-6 PHILIPS LAMP BULB | ORDER |
| 778MINI | 7.99 | 20W 6V T-2 3/4 G-4 TWO PIN | ORDER |
| HPL375/115X | 19.79 | HPL375/115X | ORDER |
| JDR120V75W/E26 | 8.25 | 75W 120V JDR MEDIUM BASE JDR9025 | ORDER |
| JC24V/40W BLACK UMBRELLA | 23.25 | 40W 24V G8 MEDICAL BULB CC-6 COVERED TOP MILLION LAMP | ORDER |
| CDM35PAR20/M/FL | 41.99 | 35W MH PAR20 M FLOOD 23364 PHILIPS BRAND | ORDER |
| JCR8297P | 5.79 | 10W 12V MR11 G4 COVERED FIBER OP | ORDER |
| HBO50W/3 OSRAM | 144 | 50W 23V DC Mercury L3 Lamp 69215 OSRAM 53MM | ORDER |
| S450BT37/C | 93.99 | 450W MV BT37 230V 68976 EYE SELF BALLASTED | ORDER |
| MPD100/U/MED/840 SYL | 27.69 | 100W MH ED17P 4000K 80CRI 64426 OPERATED LAMP MADE IN THE US | ORDER |
| 1493 | 22.5 | 2.75A 6.50V S-8 DC LAMP 1493 MINIATURE BULB (10 COUNT) | ORDER |
| HQI-DE 150NDX EIKO/OSRAM | 24.59 | 150W MH DOUBLE ENDED 4000K M81 ANSI CODED LAMP MHDE150W/4K | ORDER |
| TUV36T5/SP | 49.99 | 39(2)W SINGLE PIN 292672 PHILIPS | ORDER |
| GBFC | 12.59 | 20W 12V AR37 BA15D BASE W/SILICON COATING ON LENS 6545FR-C | ORDER |
| DPT | 29.41 | 1000W T20 120V MOGUL BASE 29959 USHIO BRAND 1000213 | ORDER |
| 4518 | 8.69 | 45W 120V MR16 GU7.9 BASE WESTINGHOUSE 04518 BRAND | ORDER |
| MCP39PAR20/U/SP/830 | 41.95 | 39/35W MH PAR20 FLOOD 64748 2900K 85CRI | ORDER |
| ESD | 15.01 | 150W MR16 120V GY5.3 BASE PROJECTION LAMP EIKO BRAND LAMP | ORDER |
| FEX5/24 | 2.99 | 5W 24V XENON FESTOON CLEAR 1 23/32 In. LONG 5K HR 50 | ORDER |
| BVT | 27.99 | 1000W 120V P40S MOGUL BASE | ORDER |
| DTA | 38.99 | 1500W 120V T8 P40S MOGUL BASE | ORDER |
| KR110-AEL/ELB1201N | 10.99 | BATTERY NICAD LITHONIA EXIT SIGN BATTERY CD4/5A1100 | ORDER |
| 6S6/CL/SC/145V | 2.35 | 6W S6 CLEAR DC BASE 145V D.C. 145V | ORDER |
| FR48T12350BLSYL | 597 | BLACK LIGHT 350NM 4 FOOT CASE (30 COUNT) | ORDER |
| 50A19/250V | 5.69 | 50W A19 FROST 1KHR MED BASE | ORDER |
| 100AR111/25/FL | 13.5 | 100W 12V AR111 G53 41850FL 55127 | ORDER |
| 13528 | 23.99 | 15W 6V GZ4 35 DICH 500 HOUR | ORDER |
| 5001211 | 295.99 | LCD REPLACEMENT | ORDER |
| Na/10 SYL | 325 | 15W AC SODIUM SPECTRAL LAMP 69282 NA/10 | ORDER |
| TLD18W/840 SUPER | 190 | 18W T8 SUPER 80 COOL WHITE (25 Count) | ORDER |
| BXE | 4.99 | 7.5W 10V BA15S EXCITER LAMP | ORDER |
| H7556 | 18.99 | 6W PAR36 6V SCREW TERMINALS 6 WATTS | ORDER |
| EMD | 11.5 | 750W 120V T5 RSC PHOTO USHIO | ORDER |
| CGP | 12.25 | 150W 120V T-8 BA15D BASE USHIO BRAND | ORDER |
| CDM100PAR38/FL | 47.69 | 100W MH PAR38 FLOOD 24476-4 CDM100/PAR38/FL/3K PHILIPS 24476 | ORDER |
| CDM100PAR38/SP-4K | 49.99 | 100W PAR38 SPOT 4000K | ORDER |
| 6996P | 23.99 | 6996P PHILIPS 1000W 230V GX9.5 FWP BULB 4 1/3 In. | ORDER |
| 13865 | 17.25 | 12V 75W G5.3 JCR/M12V/75W VALUE BRAND 264234 264239 EIKO | ORDER |
| C1000S52/ED37 | 99.99 | 1000W HPS ED37 PHILIPS ONLY | ORDER |
| FMW/E26 | 6.99 | 35W 130V MR16 MEDIUM BASE P | ORDER |
| 15E14/120V (BFM) | 8.59 | 15W E14 120V PIGMY SIGN EUROPEAN BASE | ORDER |
| 726LVHWSTCP-001I MAGNETEK | 38.5 | BALLAST,2 CIRCLINES | ORDER |
| 40R14MED130V | 1.45 | 40W R14 MEDIUM BASE FLOOD 9100 | ORDER |
| F21T5/830 PROLUME | 6.29 | 21W T5 33 7/16 In. 85CRI 3000K | ORDER |
| 20T3Q/CL/AX | 1.89 | 20W T3 12V G4 BASE AXIAL | ORDER |
| H9414 | 35.99 | 50W 150MM 12.8V 2-RT-ANGLE- LUGS | ORDER |
| HPL750/120/X ULTRA PLUS | 37.99 | LAMP,HIGH PERF,750W | ORDER |
| 25WEBCLST | 3.5 | 25W EB CL ST EUROPEAN BASE | ORDER |
| 1141MINI | 0.88 | 18W 12V 1.44A 12.8V S-8 SC BAYO | ORDER |
| 40G9CL | 5.99 | 40W 120V G9 PIN BLADE | ORDER |
| 5001266/DP9240 | 450.99 | LCD PROJECTION PROXIMA | ORDER |
| EHC/EHB | 15.25 | 500W 120V T4 MED 2P G9.5 Base | ORDER |
| 64440 OSRAM | 1.79 | 50W 12V GY6.35 OSRAM BRAND | ORDER |
| B239PUNV-D | 40.99 | BALLAST | ORDER |
| EXN/E26 | 5.49 | 50W 120V MR16 CHUBBY620250 | ORDER |
| G10T5 | 44.99 | 10W T5 GERMICIDAL LAMP BULB | ORDER |
| DNE | 14.99 | 150W 120V MR16 2-PIN 40161 MAJOR | ORDER |
| F14T5/841 | 8.99 | 14W T5 21 3/8 In. 85CRI 4000K | ORDER |
| C35S76/M | 14.59 | 35W HPS ED-17 MEDIUM BASE | ORDER |
| G6T5L | 5.31 | 6W T5 9 In. GERMICIDAL LAMP | ORDER |
| SKQ65EA50-35812 | 44.5 | 65W QUAD 5000K 120V 4200L | ORDER |
| FLK | 23.99 | 575W 115V T6 G9.5 EIKO | ORDER |
| EXR | 7.99 | 300W 82V MR-13 2 PIN GX5.3 EIKO | ORDER |
| FLT | 14.5 | 25W 13.8V MR11 GZ4 LAMP FLT | ORDER |
| FM13/H/835 | 9.99 | 13W T2 20.6 In. 35K FM13T2/835 26291 | ORDER |
| ENZ | 15.99 | 50W 30V MR-16 2 PIN LAMP HALOGEN BULB | ORDER |
| 50MR16/IR/FL40/C SYL | 9.99 | 50W 12V MR16 FL IR 54173 | ORDER |
| EGR | 31.99 | 750W 120V EGR PHOTOGRAPHIC MEDICAL | ORDER |
| 250R40/CL/HEAT LAMP | 14.5 | 250W R40 SAF-T-COTE HEAT LAMP 564409 | ORDER |
| 250R40/RED HEAT LAMP | 6.6 | 250W BR40 INFRA RED HEAT | ORDER |
| Q350T3/CL/HIR | 21.99 | 350W T3 HIR 120V 119MM 13894 GE LAMP | ORDER |
| F22 In.T8/D/4 | 13.99 | 18W T8 22 In. DAYLIGHT 10257 FLUORESCENT TUBE | ORDER |
| ICF-2S18-HI-LD-UNV | 34.99 | BALLAST, 2 18W 120 TO 277V VOLTAGE BALLAST SMARTMATE | ORDER |
| M250/U 64457 TUFF SKIN | 34.99 | 250W BT28 4053 TUFF COATED | ORDER |
| 18894 | 18.99 | 150W T10 CLEAR MEIUM 120V | ORDER |
| EVW | 10.5 | 250W 82V MR16 RM2P LAMP PROJECTION LAMP EIKO | ORDER |
| CZ905-22 | 14.99 | 110W 22.8V G6.35 BASE 2600 LUMEN | ORDER |
| 327MINI | 0.79 | 04A 28V T-1 3/4 SC MIDGET FLANGED | ORDER |
| F40T12BB | 108.9 | 40W T12 48 In. BILIRUBIN BLUE (6 COUNT) | ORDER |
| DEK | 17.99 | 500W 120V T12 TF LAMP BULB 29737 | ORDER |
| 100A19SB130V | 2.25 | 100W A19 SILVER BOWL | ORDER |
| GTL-3 | 7.35 | 3W GERMICIDAL E17 UV LAMP | ORDER |
